Organism Kingdom Group GC content Size (Mb) Replicons Genes Proteins
1. Acaryochloris marina MBIC11017 B Acaryochloris 47.0% 8.36 10 8571 8383
2. Acetobacter pasteurianus IFO 3283 01 B Alphaproteobacteria 53.1% 3.34 7 3122 3050
3. Acholeplasma laidlawii PG-8A B Mollicutes 31.9% 1.50 1 1433 1380
4. Acidimicrobium ferrooxidans DSM 10331 B Acidimicrobidae 68.3% 2.16 1 2095 1964
5. Acidiphilium cryptum JF-5 B Alphaproteobacteria 67.1% 3.96 9 3692 3559
6. Acidithiobacillus ferrooxidans ATCC 23270 B Gammaproteobacteria 58.8% 2.98 1 3303 3147
7. Acidithiobacillus ferrooxidans ATCC 53993 B Gammaproteobacteria 58.9% 2.89 1 2959 2826
8. Acidobacteria bacterium Ellin345 B Acidobacteriales 58.4% 5.65 1 4834 4777
9. Acidobacterium capsulatum ATCC 51196 B Acidobacteriales 60.5% 4.13 1 3492 3377
10. Acidothermus cellulolyticus 11B B Actinobacteridae 66.9% 2.44 1 2217 2157
11. Acidovorax avenae subsp. citrulli AAC00-1 B Betaproteobacteria 68.5% 5.35 1 4858 4709
12. Acidovorax sp. JS42 B Betaproteobacteria 66.1% 4.59 3 4383 4155
13. Acinetobacter baumannii AB0057 B Gammaproteobacteria 39.2% 4.06 2 3923 3801
14. Acinetobacter baumannii AB307-0294 B Gammaproteobacteria 39.0% 3.76 1 3542 3451
15. Acinetobacter baumannii ACICU B Gammaproteobacteria 38.9% 4.00 3 3845 3759
16. Acinetobacter baumannii ATCC 17978 B Gammaproteobacteria 38.9% 4.00 3 3455 3368
17. Acinetobacter baumannii AYE B Gammaproteobacteria 39.3% 4.05 5 3890 3712
18. Acinetobacter baumannii SDF B Gammaproteobacteria 39.1% 3.48 4 3664 2975
19. Acinetobacter sp. ADP1 B Gammaproteobacteria 40.4% 3.60 1 3425 3325
20. Actinobacillus pleuropneumoniae L20 B Gammaproteobacteria 41.3% 2.27 1 2108 2012
21. Actinobacillus pleuropneumoniae serovar 3 str. JL03 B Gammaproteobacteria 41.2% 2.24 1 2147 2036
22. Actinobacillus pleuropneumoniae serovar 7 str. AP76 B Gammaproteobacteria 41.2% 2.35 4 2220 2142
23. Actinobacillus succinogenes 130Z B Gammaproteobacteria 44.9% 2.32 1 2199 2079
24. Actinosynnema mirum DSM 43827 B Actinobacteridae 73.7% 8.25 1 7179 6916
25. Aeromonas hydrophila subsp. hydrophila ATCC 7966 B Gammaproteobacteria 61.5% 4.74 1 4286 4122
26. Aeromonas salmonicida subsp. salmonicida A449 B Gammaproteobacteria 58.2% 5.04 6 4758 4437
27. Aeropyrum pernix K1 A Thermoprotei 56.3% 1.67 1 1893 1841
28. Aggregatibacter aphrophilus NJ8700 B Gammaproteobacteria 42.2% 2.31 1 2336 2219
29. Agrobacterium radiobacter K84 B Alphaproteobacteria 59.9% 7.27 5 6820 6684
30. Agrobacterium tumefaciens str. C58 B Alphaproteobacteria 59.0% 5.67 4 5360 5288
31. Agrobacterium tumefaciens str. C58 B Alphaproteobacteria 59.0% 5.67 4 5482 5402
32. Agrobacterium vitis S4 B Alphaproteobacteria 57.5% 6.32 7 5559 5389
33. Akkermansia muciniphila ATCC BAA-835 B Verrucomicrobiae 55.8% 2.66 1 2240 2138
34. Alcanivorax borkumensis SK2 B Gammaproteobacteria 54.7% 3.12 1 2806 2755
35. Alicyclobacillus acidocaldarius DSM 446 B Bacillales 61.9% 3.21 4 3235 3084
36. Aliivibrio salmonicida LFI1238 B Gammaproteobacteria 39.0% 4.66 6 4424 3911
37. Alkalilimnicola ehrlichei MLHE-1 B Gammaproteobacteria 67.5% 3.28 1 2940 2865
38. Alkaliphilus metalliredigens QYMF B Clostridia 36.8% 4.93 1 4941 4625
39. Alkaliphilus oremlandii OhILAs B Clostridia 36.3% 3.12 1 2991 2836
40. Alteromonas macleodii Deep ecotype B Gammaproteobacteria 44.9% 4.41 1 4142 4072
41. Anabaena variabilis ATCC 29413 B Nostocales 41.4% 7.07 4 5759 5657
42. Anaerocellum thermophilum DSM 6725 B Clostridia 35.2% 2.93 3 2836 2666
43. Anaerococcus prevotii DSM 20548 B Clostridia 35.6% 2.00 2 1916 1806
44. Anaeromyxobacter dehalogenans 2CP-1 B Deltaproteobacteria 74.7% 5.03 1 4573 4473
45. Anaeromyxobacter dehalogenans 2CP-C B Deltaproteobacteria 74.9% 5.01 1 4419 4346
46. Anaeromyxobacter sp. Fw109-5 B Deltaproteobacteria 73.5% 5.28 1 4562 4466
47. Anaeromyxobacter sp. K B Deltaproteobacteria 74.8% 5.06 1 4557 4457
48. Anaplasma marginale str. Florida B Alphaproteobacteria 49.8% 1.20 1 995 940
49. Anaplasma marginale str. St. Maries B Alphaproteobacteria 49.8% 1.20 1 1002 949
50. Anaplasma phagocytophilum HZ B Alphaproteobacteria 41.6% 1.47 1 1411 1264
51. Anoxybacillus flavithermus WK1 B Bacillales 41.8% 2.85 1 2956 2832
52. Aquifex aeolicus VF5 B Aquificales 43.3% 1.59 2 1611 1560
53. Archaeoglobus fulgidus DSM 4304 A Archaeoglobi 48.6% 2.18 1 2486 2420
54. Arcobacter butzleri RM4018 B Epsilonproteobacteria 27.0% 2.34 1 2333 2259
55. Arthrobacter aurescens TC1 B Actinobacteridae 62.4% 5.23 3 4780 4587
56. Arthrobacter chlorophenolicus A6 B Actinobacteridae 66.0% 4.98 3 4745 4590
57. Arthrobacter sp. FB24 B Actinobacteridae 65.4% 5.07 4 4605 4506
58. Aster yellows witches-broom phytoplasma AYWB B Mollicutes 26.8% 0.72 5 728 693
59. Atopobium parvulum DSM 20469 B Coriobacteridae 45.7% 1.54 1 1422 1353
60. Azoarcus sp. BH72 B Betaproteobacteria 67.9% 4.38 1 4054 3989
61. Azoarcus sp. EbN1 B Betaproteobacteria 64.7% 4.73 3 4673 4599
62. Azorhizobium caulinodans ORS 571 B Alphaproteobacteria 67.3% 5.37 1 4782 4717
63. Azotobacter vinelandii DJ B Gammaproteobacteria 65.7% 5.37 1 5223 5051
64. Bacillus amyloliquefaciens FZB42 B Bacillales 46.5% 3.92 1 3813 3693
65. Bacillus anthracis A0248 B Bacillales 35.2% 5.50 3 6042 5291
66. Bacillus anthracis CDC 684 B Bacillales 35.2% 5.51 3 6042 5902
67. Bacillus anthracis str. Ames B Bacillales 35.4% 5.23 1 5630 5311
68. Bacillus anthracis str. Ames Ancestor B Bacillales 35.2% 5.50 3 5965 5617
69. Bacillus anthracis str. Sterne B Bacillales 35.4% 5.23 1 5415 5287
70. Bacillus cereus 03BB102 B Bacillales 35.3% 5.45 2 5775 5621
71. Bacillus cereus AH187 B Bacillales 35.5% 5.60 5 5909 5758
72. Bacillus cereus AH820 B Bacillales 35.3% 5.59 4 5949 5810
73. Bacillus cereus ATCC 10987 B Bacillales 35.5% 5.43 2 6014 5844
74. Bacillus cereus ATCC 14579 B Bacillales 35.3% 5.43 2 5497 5255
75. Bacillus cereus B4264 B Bacillales 35.3% 5.42 1 5564 5408
76. Bacillus cereus E33L B Bacillales 35.1% 5.84 6 5796 5641
77. Bacillus cereus G9842 B Bacillales 35.0% 5.74 3 6001 5857
78. Bacillus cereus Q1 B Bacillales 35.5% 5.51 3 5621 5488
79. Bacillus cereus subsp. cytotoxis NVH 391-98 B Bacillales 35.9% 4.09 2 4176 3844
80. Bacillus clausii KSM-K16 B Bacillales 44.8% 4.30 1 4204 4096
81. Bacillus halodurans C-125 B Bacillales 43.7% 4.20 1 4171 4066
82. Bacillus licheniformis ATCC 14580 B Bacillales 46.2% 4.22 1 4290 4152
83. Bacillus licheniformis ATCC 14580 B Bacillales 46.2% 4.22 1 4289 4196
84. Bacillus pumilus SAFR-032 B Bacillales 41.3% 3.70 1 3825 3681
85. Bacillus subtilis subsp. subtilis str. 168 B Bacillales 43.5% 4.21 1 4225 4105
86. Bacillus thuringiensis serovar konkukian str. 97-27 B Bacillales 35.4% 5.31 2 5341 5197
87. Bacillus thuringiensis str. Al Hakam B Bacillales 35.4% 5.31 2 4945 4798
88. Bacillus weihenstephanensis KBAB4 B Bacillales 35.5% 5.87 5 5983 5653
89. Bacteroides fragilis NCTC 9343 B Bacteroidetes(class) 43.1% 5.24 2 4395 4231
90. Bacteroides fragilis YCH46 B Bacteroidetes(class) 43.2% 5.31 2 4717 4625
91. Bacteroides thetaiotaomicron VPI-5482 B Bacteroidetes(class) 42.9% 6.29 2 4902 4816
92. Bacteroides vulgatus ATCC 8482 B Bacteroidetes(class) 42.2% 5.16 1 4183 4065
93. Bartonella bacilliformis KC583 B Alphaproteobacteria 38.2% 1.45 1 1375 1283
94. Bartonella grahamii as4aup B Alphaproteobacteria 38.0% 2.37 2 2053 1768
95. Bartonella henselae str. Houston-1 B Alphaproteobacteria 38.2% 1.93 1 1665 1488
96. Bartonella quintana str. Toulouse B Alphaproteobacteria 38.8% 1.58 1 1356 1142
97. Bartonella tribocorum CIP 105476 B Alphaproteobacteria 38.8% 2.64 2 2171 2092
98. Baumannia cicadellinicola str. Hc (Homalodisca coagulata) B Gammaproteobacteria 33.2% 0.69 1 651 595
99. Bdellovibrio bacteriovorus HD100 B Deltaproteobacteria 50.6% 3.78 1 3623 3587
100. Beijerinckia indica subsp. indica ATCC 9039 B Alphaproteobacteria 57.0% 4.42 3 3982 3784
101. Beutenbergia cavernae DSM 12333 B Actinobacteridae 73.1% 4.67 1 4278 4197
102. Bifidobacterium adolescentis ATCC 15703 B Actinobacteridae 59.2% 2.09 1 1700 1631
103. Bifidobacterium animalis lactis Bl 04 B Actinobacteridae 60.5% 1.94 1 1631 1567
104. Bifidobacterium animalis lactis DSM 10140 B Actinobacteridae 60.5% 1.94 1 1629 1566
105. Bifidobacterium animalis subsp. lactis AD011 B Actinobacteridae 60.5% 1.93 1 1604 1528
106. Bifidobacterium longum B Actinobacteridae 60.2% 2.39 3 2075 2003
107. Bifidobacterium longum NCC2705 B Actinobacteridae 60.1% 2.26 2 1800 1729
108. Bifidobacterium longum subsp. infantis ATCC 15697 B Actinobacteridae 59.9% 2.83 1 2588 2416
109. Bordetella avium 197N B Betaproteobacteria 61.6% 3.73 1 3510 3381
110. Bordetella bronchiseptica RB50 B Betaproteobacteria 68.1% 5.34 1 5072 4994
111. Bordetella parapertussis 12822 B Betaproteobacteria 68.1% 4.77 1 4467 4185
112. Bordetella pertussis Tohama I B Betaproteobacteria 67.7% 4.09 1 3867 3436
113. Bordetella petrii B Betaproteobacteria 65.5% 5.29 1 5095 5031
114. Borrelia afzelii PKo B Spirochaetales 27.8% 1.20 9 1253 1215
115. Borrelia burgdorferi B31 B Spirochaetales 28.2% 1.52 22 1701 1640
116. Borrelia burgdorferi ZS7 B Spirochaetales 28.3% 1.35 15 1413 1239
117. Borrelia duttonii Ly B Spirochaetales 28.0% 1.57 17 1469 1305
118. Borrelia garinii PBi B Spirochaetales 28.1% 1.23 41 1307 1270
119. Borrelia hermsii DAH B Spirochaetales 29.8% 0.92 1 853 819
120. Borrelia recurrentis A1 B Spirochaetales 27.5% 1.24 8 1140 990
121. Borrelia turicatae 91E135 B Spirochaetales 29.1% 0.92 1 852 818
122. Brachybacterium faecium DSM 4810 B Actinobacteridae 72.0% 3.61 1 3191 3068
123. Brachyspira hyodysenteriae WA1 B Spirochaetales 27.0% 3.04 2 2680 2642
124. Bradyrhizobium japonicum USDA 110 B Alphaproteobacteria 64.1% 9.11 1 8373 8317
125. Bradyrhizobium sp. BTAi1 B Alphaproteobacteria 64.8% 8.49 2 7810 7622
126. Bradyrhizobium sp. ORS278 B Alphaproteobacteria 65.5% 7.46 1 6818 6717
127. Brevibacillus brevis NBRC 100599 B Bacillales 47.3% 6.30 1 6121 5947
128. Brucella abortus S19 B Alphaproteobacteria 57.2% 3.28 2 3133 3000
129. Brucella abortus biovar 1 str. 9-941 B Alphaproteobacteria 57.2% 3.29 2 3356 3085
130. Brucella canis ATCC 23365 B Alphaproteobacteria 57.2% 3.31 2 3418 3251
131. Brucella melitensis 16M B Alphaproteobacteria 57.2% 3.29 2 3264 3198
132. Brucella melitensis ATCC 23457 B Alphaproteobacteria 57.2% 3.31 2 3347 3136
133. Brucella melitensis biovar Abortus 2308 B Alphaproteobacteria 57.2% 3.28 2 3418 3034
134. Brucella microti CCM 4915 B Alphaproteobacteria 57.3% 3.34 2 3410 3282
135. Brucella ovis ATCC 25840 B Alphaproteobacteria 57.2% 3.28 2 3200 2892
136. Brucella suis 1330 B Alphaproteobacteria 57.3% 3.32 2 3451 3271
137. Brucella suis ATCC 23445 B Alphaproteobacteria 57.2% 3.32 2 3426 3241
138. Buchnera aphidicola str. 5A (Acyrthosiphon pisum) B Gammaproteobacteria 26.3% 0.64 1 599 555
139. Buchnera aphidicola str. APS (Acyrthosiphon pisum) B Gammaproteobacteria 26.4% 0.66 3 618 574
140. Buchnera aphidicola str. Bp (Baizongia pistaciae) B Gammaproteobacteria 25.3% 0.62 2 553 507
141. Buchnera aphidicola str. Cc (Cinara cedri) B Gammaproteobacteria 20.2% 0.42 2 402 362
142. Buchnera aphidicola str. Sg (Schizaphis graminum) B Gammaproteobacteria 25.3% 0.64 1 619 546
143. Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum) B Gammaproteobacteria 26.3% 0.64 1 598 553
144. Burkholderia ambifaria MC40-6 B Betaproteobacteria 66.4% 7.64 4 6886 6697
145. Burkholderia cenocepacia B Betaproteobacteria 66.9% 8.06 4 6587 6365
146. Burkholderia cenocepacia AU 1054 B Betaproteobacteria 66.9% 7.28 3 6632 6477
147. Burkholderia cenocepacia HI2424 B Betaproteobacteria 66.8% 7.70 4 7031 6919
148. Burkholderia cenocepacia MC0-3 B Betaproteobacteria 66.6% 7.97 3 7177 7008
149. Burkholderia cepacia AMMD B Betaproteobacteria 66.8% 7.53 4 6724 6617
150. Burkholderia glumae BGR1 B Betaproteobacteria 67.9% 7.28 6 6304 5773
151. Burkholderia mallei ATCC 23344 B Betaproteobacteria 68.5% 5.84 2 5509 5025
152. Burkholderia mallei NCTC 10229 B Betaproteobacteria 68.5% 5.74 2 5624 5510
153. Burkholderia mallei NCTC 10247 B Betaproteobacteria 68.5% 5.85 2 5965 5852
154. Burkholderia mallei SAVP1 B Betaproteobacteria 68.4% 5.23 2 5295 5189
155. Burkholderia multivorans ATCC 17616 B Betaproteobacteria 66.7% 7.01 4 6373 6259
156. Burkholderia multivorans ATCC 17616 B Betaproteobacteria 66.7% 7.01 4 6307 6112
157. Burkholderia phymatum STM815 B Betaproteobacteria 62.3% 8.68 4 7899 7496
158. Burkholderia phytofirmans PsJN B Betaproteobacteria 62.3% 8.21 3 7489 7241
159. Burkholderia pseudomallei 1106a B Betaproteobacteria 68.3% 7.09 2 7263 7183
160. Burkholderia pseudomallei 1710b B Betaproteobacteria 68.0% 7.31 2 6420 6347
161. Burkholderia pseudomallei 668 B Betaproteobacteria 68.3% 7.04 2 7307 7230
162. Burkholderia pseudomallei K96243 B Betaproteobacteria 68.1% 7.25 2 5935 5728
163. Burkholderia pseudomallei MSHR346 B Betaproteobacteria 67.7% 4.10 1 4267 4202
164. Burkholderia sp. 383 B Betaproteobacteria 66.3% 8.68 3 7826 7717
165. Burkholderia thailandensis E264 B Betaproteobacteria 67.6% 6.72 2 5714 5634
166. Burkholderia vietnamiensis G4 B Betaproteobacteria 65.7% 8.39 8 7863 7617
167. Burkholderia xenovorans LB400 B Betaproteobacteria 62.6% 9.73 3 9043 8702
168. Caldicellulosiruptor saccharolyticus DSM 8903 B Clostridia 35.3% 2.97 1 2829 2679
169. Caldivirga maquilingensis IC-167 A Thermoprotei 43.1% 2.08 1 2045 1963
170. Campylobacter concisus 13826 B Epsilonproteobacteria 39.3% 2.10 3 2195 1985
171. Campylobacter curvus 525.92 B Epsilonproteobacteria 44.5% 1.97 1 2102 1931
172. Campylobacter fetus subsp. fetus 82-40 B Epsilonproteobacteria 33.3% 1.77 1 1820 1719
173. Campylobacter hominis ATCC BAA-381 B Epsilonproteobacteria 31.7% 1.71 2 1804 1687
174. Campylobacter jejuni RM1221 B Epsilonproteobacteria 30.3% 1.78 1 1937 1838
175. Campylobacter jejuni subsp. doylei 269.97 B Epsilonproteobacteria 30.6% 1.85 1 2037 1731
176. Campylobacter jejuni subsp. jejuni 81-176 B Epsilonproteobacteria 30.5% 1.70 3 1812 1758
177. Campylobacter jejuni subsp. jejuni 81116 B Epsilonproteobacteria 30.5% 1.63 1 1681 1626
178. Campylobacter jejuni subsp. jejuni NCTC 11168 B Epsilonproteobacteria 30.5% 1.64 1 1705 1629
179. Campylobacter lari RM2100 B Epsilonproteobacteria 29.6% 1.57 2 1613 1545
180. Candidatus Accumulibacter phosphatis clade IIA UW 1 B Betaproteobacteria 64.0% 5.31 4 4793 4562
181. Candidatus Amoebophilus asiaticus 5a2 B CandidatusAmoebophilus 35.0% 1.88 1 1494 1283
182. Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 B Bacteroidia 32.9% 1.22 5 894 852
183. Candidatus Blochmannia floridanus B Gammaproteobacteria 27.4% 0.71 1 631 583
184. Candidatus Blochmannia pennsylvanicus str. BPEN B Gammaproteobacteria 29.6% 0.79 1 658 610
185. Candidatus Carsonella ruddii PV B Gammaproteobacteria 16.6% 0.16 1 213 182
186. Candidatus Desulforudis audaxviator MP104C B Clostridia 60.8% 2.35 1 2295 2157
187. Candidatus Hamiltonella defensa 5AT Acyrthosiphon pisum B Gammaproteobacteria 40.5% 2.17 2 2420 2148
188. Candidatus Hodgkinia cicadicola Dsem B Alphaproteobacteria 58.4% 0.14 1 188 169
189. Candidatus Korarchaeum cryptofilum OPF8 A CandidatusKorarchaeum 49.0% 1.59 1 1661 1602
190. Candidatus Liberibacter asiaticus psy62 B Alphaproteobacteria 36.5% 1.23 1 1158 1108
191. Candidatus Methanoregula boonei 6A8 A Methanomicrobia 54.5% 2.54 1 2513 2450
192. Candidatus Methanosphaerula palustris E1-9c A CandidatusMethanosphaerula 55.4% 2.92 1 2866 2655
193. Candidatus Pelagibacter ubique HTCC1062 B Alphaproteobacteria 29.7% 1.31 1 1389 1354
194. Candidatus Phytoplasma australiense B Mollicutes 27.4% 0.88 1 882 684
195. Candidatus Phytoplasma mali B Mollicutes 21.4% 0.60 1 536 479
196. Candidatus Protochlamydia amoebophila UWE25 B Chlamydiales 34.7% 2.41 1 2075 2031
197. Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) B Gammaproteobacteria 34.0% 1.16 1 1117 976
198. Candidatus Sulcia muelleri GWSS B Flavobacteria 22.4% 0.25 1 263 227
199. Candidatus Vesicomyosocius okutanii HA B Gammaproteobacteria 31.6% 1.02 1 939 937
200. Candidiatus Sulcia muelleri SMDSEM B Flavobacteria 22.6% 0.28 1 278 242
201. Capnocytophaga ochracea DSM 7271 B Flavobacteria 39.6% 2.61 1 2255 2171
202. Carboxydothermus hydrogenoformans Z-2901 B Clostridia 42.0% 2.40 1 2707 2620
203. Catenulispora acidiphila DSM 44928 B Actinobacteridae 69.8% 10.47 1 9128 8914
204. Caulobacter crescentus CB15 B Alphaproteobacteria 67.2% 4.02 1 3819 3737
205. Caulobacter crescentus NA1000 B Alphaproteobacteria 67.2% 4.04 1 3969 3876
206. Caulobacter sp. K31 B Alphaproteobacteria 67.3% 5.89 3 5515 5438
207. Cellvibrio japonicus Ueda107 B Gammaproteobacteria 52.0% 4.58 1 3816 3754
208. Chitinophaga pinensis DSM 2588 B Sphingobacteria 45.2% 9.13 1 7399 7192
209. Chlamydia muridarum Nigg B Chlamydiales 40.3% 1.08 2 962 911
210. Chlamydia trachomatis 434 Bu B Chlamydiales 41.3% 1.04 1 934 874
211. Chlamydia trachomatis A HAR-13 B Chlamydiales 41.3% 1.05 2 961 919
212. Chlamydia trachomatis B TZ1A828 OT B Chlamydiales 41.3% 1.04 1 894 880
213. Chlamydia trachomatis D UW-3 CX B Chlamydiales 41.3% 1.04 1 940 895
214. Chlamydia trachomatis Jali20 B Chlamydiales 41.3% 1.04 1 893 875
215. Chlamydia trachomatis L2b UCH-1 proctitis B Chlamydiales 41.3% 1.04 1 934 874
216. Chlamydophila abortus S26 3 B Chlamydiales 39.9% 1.14 1 1003 932
217. Chlamydophila caviae GPIC B Chlamydiales 39.2% 1.18 2 1060 1005
218. Chlamydophila felis Fe C-56 B Chlamydiales 39.3% 1.17 2 1054 1013
219. Chlamydophila pneumoniae AR39 B Chlamydiales 40.6% 1.23 1 1167 1112
220. Chlamydophila pneumoniae CWL029 B Chlamydiales 40.6% 1.23 1 1122 1052
221. Chlamydophila pneumoniae J138 B Chlamydiales 40.6% 1.23 1 1107 1069
222. Chlamydophila pneumoniae TW-183 B Chlamydiales 40.6% 1.23 1 1155 1113
223. Chlorobaculum parvum NCIB 8327 B Chlorobia 55.8% 2.29 1 2141 2043
224. Chlorobium chlorochromatii CaD3 B Chlorobia 44.3% 2.57 1 2047 2002
225. Chlorobium limicola DSM 245 B Chlorobia 51.3% 2.76 1 2578 2434
226. Chlorobium phaeobacteroides BS1 B Chlorobia 48.9% 2.74 1 2619 2469
227. Chlorobium phaeobacteroides DSM 266 B Chlorobia 48.4% 3.13 1 2799 2650
228. Chlorobium tepidum TLS B Chlorobia 56.5% 2.15 1 2344 2252
229. Chloroflexus aggregans DSM 9485 B Chloroflexales 56.4% 4.68 1 3903 3730
230. Chloroflexus aurantiacus J-10-fl B Chloroflexales 56.7% 5.26 1 3990 3853
231. Chloroflexus sp. Y-400-fl B Chloroflexales 56.7% 5.27 1 4308 4159
232. Chloroherpeton thalassium ATCC 35110 B Chlorobia 45.0% 3.29 1 2782 2710
233. Chromobacterium violaceum ATCC 12472 B Betaproteobacteria 64.8% 4.75 1 4529 4407
234. Chromohalobacter salexigens DSM 3043 B Gammaproteobacteria 63.9% 3.70 1 3409 3298
235. Citrobacter koseri ATCC BAA-895 B Gammaproteobacteria 53.8% 4.74 3 5170 5031
236. Clavibacter michiganensis subsp. michiganensis NCPPB 382 B Actinobacteridae 72.5% 3.40 3 3164 3079
237. Clavibacter michiganensis subsp. sepedonicus B Actinobacteridae 72.4% 3.40 3 3287 3117
238. Clostridium acetobutylicum ATCC 824 B Clostridia 30.9% 4.13 2 4022 3848
239. Clostridium beijerinckii NCIMB 8052 B Clostridia 29.9% 6.00 1 5243 5020
240. Clostridium botulinum A str. ATCC 19397 B Clostridia 28.2% 3.86 1 3694 3552
241. Clostridium botulinum A str. ATCC 3502 B Clostridia 28.2% 3.90 2 3782 3592
242. Clostridium botulinum A str. Hall B Clostridia 28.2% 3.76 1 3612 3407
243. Clostridium botulinum A2 Kyoto B Clostridia 28.2% 4.16 1 4035 3878
244. Clostridium botulinum A3 str. Loch Maree B Clostridia 28.1% 4.26 2 4105 3984
245. Clostridium botulinum B str. Eklund 17B B Clostridia 27.5% 3.85 2 3647 3527
246. Clostridium botulinum B1 str. Okra B Clostridia 28.2% 4.11 2 3975 3852
247. Clostridium botulinum Ba4 657 B Clostridia 28.0% 4.26 3 4256 4097
248. Clostridium botulinum E3 str. Alaska E43 B Clostridia 27.4% 3.66 1 3381 3256
249. Clostridium botulinum F str. Langeland B Clostridia 28.3% 4.01 2 3853 3659
250. Clostridium cellulolyticum H10 B Clostridia 37.4% 4.07 1 3578 3390
251. Clostridium difficile 630 B Clostridia 29.1% 4.30 2 3982 3753
252. Clostridium kluyveri DSM 555 B Clostridia 32.0% 4.02 2 3994 3913
253. Clostridium kluyveri NBRC 12016 B Clostridia 32.0% 3.96 2 3604 3523
254. Clostridium novyi NT B Clostridia 28.9% 2.55 1 2436 2325
255. Clostridium perfringens ATCC 13124 B Clostridia 28.4% 3.26 1 3016 2876
256. Clostridium perfringens SM101 B Clostridia 28.2% 2.96 4 2746 2631
257. Clostridium perfringens str. 13 B Clostridia 28.5% 3.09 2 2849 2723
258. Clostridium phytofermentans ISDg B Clostridia 35.3% 4.85 1 4023 3902
259. Clostridium tetani E88 B Clostridia 28.6% 2.87 2 2506 2432
260. Clostridium thermocellum ATCC 27405 B Clostridia 39.0% 3.84 1 3307 3191
261. Colwellia psychrerythraea 34H B Gammaproteobacteria 38.0% 5.37 1 5054 4910
262. Coprothermobacter proteolyticus DSM 5265 B Clostridia 44.8% 1.42 1 1541 1482
263. Corynebacterium aurimucosum ATCC 700975 B Actinobacteridae 60.6% 2.82 2 2630 2551
264. Corynebacterium diphtheriae NCTC 13129 B Actinobacteridae 53.5% 2.49 1 2389 2272
265. Corynebacterium efficiens YS-314 B Actinobacteridae 63.0% 3.22 3 3076 3006
266. Corynebacterium glutamicum ATCC 13032 B Actinobacteridae 53.8% 3.28 1 3138 3057
267. Corynebacterium glutamicum ATCC 13032 B Actinobacteridae 53.8% 3.31 1 3074 2993
268. Corynebacterium glutamicum R B Actinobacteridae 54.1% 3.36 2 3080 3080
269. Corynebacterium jeikeium K411 B Actinobacteridae 61.4% 2.48 2 2181 2120
270. Corynebacterium kroppenstedtii DSM 44385 B Actinobacteridae 57.5% 2.45 1 2083 2018
271. Corynebacterium urealyticum DSM 7109 B Actinobacteridae 64.2% 2.37 1 2084 2024
272. Coxiella burnetii CbuG Q212 B Gammaproteobacteria 42.6% 2.01 1 2096 1871
273. Coxiella burnetii CbuK Q154 B Gammaproteobacteria 42.6% 2.10 2 2188 1947
274. Coxiella burnetii Dugway 7E9-12 B Gammaproteobacteria 42.4% 2.21 2 2264 2125
275. Coxiella burnetii RSA 331 B Gammaproteobacteria 42.7% 2.05 2 2276 1975
276. Coxiella burnetii RSA 493 B Gammaproteobacteria 42.6% 2.03 2 2183 2052
277. Cryptobacterium curtum DSM 15641 B Coriobacteridae 50.9% 1.62 1 1422 1357
278. Cupriavidus taiwanensis B Betaproteobacteria 67.0% 6.48 3 6065 5897
279. Cyanothece PCC 8802 B Chroococcales 39.8% 4.80 5 4700 4444
280. Cyanothece sp. ATCC 51142 B Chroococcales 37.9% 5.46 6 5365 5304
281. Cyanothece sp. PCC 7424 B Chroococcales 38.5% 6.55 7 5944 5710
282. Cyanothece sp. PCC 7425 B Chroococcales 50.6% 5.79 4 5515 5327
283. Cyanothece sp. PCC 8801 B Chroococcales 39.8% 4.79 4 4620 4367
284. Cytophaga hutchinsonii ATCC 33406 B Sphingobacteria 38.8% 4.43 1 3837 3785
285. Dechloromonas aromatica RCB B Betaproteobacteria 59.2% 4.50 1 4283 4171
286. Dehalococcoides ethenogenes 195 B Dehalococcoidetes 48.9% 1.47 1 1642 1580
287. Dehalococcoides sp. BAV1 B Dehalococcoidetes 47.2% 1.34 1 1436 1371
288. Dehalococcoides sp. CBDB1 B Dehalococcoidetes 47.0% 1.40 1 1510 1458
289. Deinococcus deserti VCD115 B Deinococci 63.0% 3.86 4 3511 3451
290. Deinococcus geothermalis DSM 11300 B Deinococci 66.5% 3.25 3 3149 3062
291. Deinococcus radiodurans R1 B Deinococci 66.6% 3.28 4 3245 3182
292. Delftia acidovorans SPH-1 B Betaproteobacteria 66.5% 6.77 1 6153 6040
293. Desulfatibacillum alkenivorans AK-01 B Deltaproteobacteria 54.5% 6.52 1 5359 5252
294. Desulfitobacterium hafniense DCB-2 B Clostridia 47.5% 5.28 1 5049 4883
295. Desulfitobacterium hafniense Y51 B Clostridia 47.4% 5.73 1 5137 5060
