Organism Kingdom Group GC content Size (Mb) Replicons Genes Proteins
1. Acinetobacter sp. ADP1 B Gammaproteobacteria 40.4% 3.60 1 3425 3325
2. Aeropyrum pernix K1 A Thermoprotei 56.3% 1.67 1 1893 1841
3. Agrobacterium tumefaciens str. C58 B Alphaproteobacteria 59.0% 5.67 4 5360 5288
4. Agrobacterium tumefaciens str. C58 B Alphaproteobacteria 59.0% 5.67 4 5482 5402
5. Anabaena variabilis ATCC 29413 B Nostocales 41.4% 7.07 4 5759 5657
6. Anaeromyxobacter dehalogenans 2CP-C B Deltaproteobacteria 74.9% 5.01 1 4419 4346
7. Anaplasma marginale str. St. Maries B Alphaproteobacteria 49.8% 1.20 1 1002 949
8. Anaplasma phagocytophilum HZ B Alphaproteobacteria 41.6% 1.47 1 1411 1264
9. Aquifex aeolicus VF5 B Aquificales 43.3% 1.59 2 1611 1560
10. Archaeoglobus fulgidus DSM 4304 A Archaeoglobi 48.6% 2.18 1 2486 2420
11. Aster yellows witches-broom phytoplasma AYWB B Mollicutes 26.8% 0.72 5 728 693
12. Azoarcus sp. EbN1 B Betaproteobacteria 64.7% 4.73 3 4673 4599
13. Bacillus anthracis str. Ames B Bacillales 35.4% 5.23 1 5630 5311
14. Bacillus anthracis str. Ames Ancestor B Bacillales 35.2% 5.50 3 5965 5617
15. Bacillus anthracis str. Sterne B Bacillales 35.4% 5.23 1 5415 5287
16. Bacillus cereus ATCC 14579 B Bacillales 35.3% 5.43 2 5497 5255
17. Bacillus cereus ATCC 10987 B Bacillales 35.5% 5.43 2 6014 5844
18. Bacillus cereus E33L B Bacillales 35.1% 5.84 6 5796 5641
19. Bacillus clausii KSM-K16 B Bacillales 44.8% 4.30 1 4204 4096
20. Bacillus halodurans C-125 B Bacillales 43.7% 4.20 1 4171 4066
21. Bacillus licheniformis ATCC 14580 B Bacillales 46.2% 4.22 1 4290 4152
22. Bacillus licheniformis ATCC 14580 B Bacillales 46.2% 4.22 1 4289 4196
23. Bacillus subtilis subsp. subtilis str. 168 B Bacillales 43.5% 4.21 1 4225 4105
24. Bacillus thuringiensis serovar konkukian str. 97-27 B Bacillales 35.4% 5.31 2 5341 5197
25. Bacteroides fragilis NCTC 9343 B Bacteroidetes(class) 43.1% 5.24 2 4395 4231
26. Bacteroides fragilis YCH46 B Bacteroidetes(class) 43.2% 5.31 2 4717 4625
27. Bacteroides thetaiotaomicron VPI-5482 B Bacteroidetes(class) 42.9% 6.29 2 4902 4816
28. Bartonella henselae str. Houston-1 B Alphaproteobacteria 38.2% 1.93 1 1665 1488
29. Bartonella quintana str. Toulouse B Alphaproteobacteria 38.8% 1.58 1 1356 1142
30. Bdellovibrio bacteriovorus HD100 B Deltaproteobacteria 50.6% 3.78 1 3623 3587
31. Bifidobacterium longum NCC2705 B Actinobacteridae 60.1% 2.26 2 1800 1729
32. Bordetella bronchiseptica RB50 B Betaproteobacteria 68.1% 5.34 1 5072 4994
33. Bordetella parapertussis 12822 B Betaproteobacteria 68.1% 4.77 1 4467 4185
34. Bordetella pertussis Tohama I B Betaproteobacteria 67.7% 4.09 1 3867 3436
35. Borrelia burgdorferi B31 B Spirochaetales 28.2% 1.52 22 1701 1640
36. Borrelia garinii PBi B Spirochaetales 28.1% 1.23 41 1307 1270
37. Bradyrhizobium japonicum USDA 110 B Alphaproteobacteria 64.1% 9.11 1 8373 8317
38. Brucella abortus biovar 1 str. 9-941 B Alphaproteobacteria 57.2% 3.29 2 3356 3085
39. Brucella melitensis 16M B Alphaproteobacteria 57.2% 3.29 2 3264 3198
40. Brucella melitensis biovar Abortus 2308 B Alphaproteobacteria 57.2% 3.28 2 3418 3034
41. Brucella suis 1330 B Alphaproteobacteria 57.3% 3.32 2 3451 3271
42. Buchnera aphidicola str. Bp (Baizongia pistaciae) B Gammaproteobacteria 25.3% 0.62 2 553 507
43. Buchnera aphidicola str. Sg (Schizaphis graminum) B Gammaproteobacteria 25.3% 0.64 1 619 546
44. Buchnera aphidicola str. APS (Acyrthosiphon pisum) B Gammaproteobacteria 26.4% 0.66 3 618 574
45. Burkholderia sp. 383 B Betaproteobacteria 66.3% 8.68 3 7826 7717
46. Burkholderia mallei ATCC 23344 B Betaproteobacteria 68.5% 5.84 2 5509 5025
47. Burkholderia pseudomallei 1710b B Betaproteobacteria 68.0% 7.31 2 6420 6347
48. Burkholderia pseudomallei K96243 B Betaproteobacteria 68.1% 7.25 2 5935 5728
49. Burkholderia thailandensis E264 B Betaproteobacteria 67.6% 6.72 2 5714 5634
50. Campylobacter jejuni subsp. jejuni NCTC 11168 B Epsilonproteobacteria 30.5% 1.64 1 1705 1629
51. Campylobacter jejuni RM1221 B Epsilonproteobacteria 30.3% 1.78 1 1937 1838
52. Candidatus Blochmannia floridanus B Gammaproteobacteria 27.4% 0.71 1 631 583
53. Candidatus Blochmannia pennsylvanicus str. BPEN B Gammaproteobacteria 29.6% 0.79 1 658 610
54. Candidatus Pelagibacter ubique HTCC1062 B Alphaproteobacteria 29.7% 1.31 1 1389 1354
55. Carboxydothermus hydrogenoformans Z-2901 B Clostridia 42.0% 2.40 1 2707 2620
56. Caulobacter crescentus CB15 B Alphaproteobacteria 67.2% 4.02 1 3819 3737
57. Chlamydia muridarum Nigg B Chlamydiales 40.3% 1.08 2 962 911
58. Chlamydia trachomatis D UW-3 CX B Chlamydiales 41.3% 1.04 1 940 895
59. Chlamydia trachomatis A HAR-13 B Chlamydiales 41.3% 1.05 2 961 919
60. Chlamydophila abortus S26 3 B Chlamydiales 39.9% 1.14 1 1003 932
61. Chlamydophila caviae GPIC B Chlamydiales 39.2% 1.18 2 1060 1005
62. Chlamydophila felis Fe C-56 B Chlamydiales 39.3% 1.17 2 1054 1013
63. Chlamydophila pneumoniae AR39 B Chlamydiales 40.6% 1.23 1 1167 1112
64. Chlamydophila pneumoniae CWL029 B Chlamydiales 40.6% 1.23 1 1122 1052
65. Chlamydophila pneumoniae J138 B Chlamydiales 40.6% 1.23 1 1107 1069
66. Chlamydophila pneumoniae TW-183 B Chlamydiales 40.6% 1.23 1 1155 1113
67. Chlorobium chlorochromatii CaD3 B Chlorobia 44.3% 2.57 1 2047 2002
68. Chlorobium tepidum TLS B Chlorobia 56.5% 2.15 1 2344 2252
69. Chromobacterium violaceum ATCC 12472 B Betaproteobacteria 64.8% 4.75 1 4529 4407
70. Clostridium acetobutylicum ATCC 824 B Clostridia 30.9% 4.13 2 4022 3848
71. Clostridium perfringens str. 13 B Clostridia 28.5% 3.09 2 2849 2723
72. Clostridium tetani E88 B Clostridia 28.6% 2.87 2 2506 2432
73. Colwellia psychrerythraea 34H B Gammaproteobacteria 38.0% 5.37 1 5054 4910
74. Corynebacterium diphtheriae NCTC 13129 B Actinobacteridae 53.5% 2.49 1 2389 2272
75. Corynebacterium efficiens YS-314 B Actinobacteridae 63.0% 3.22 3 3076 3006
76. Corynebacterium glutamicum ATCC 13032 B Actinobacteridae 53.8% 3.28 1 3138 3057
77. Corynebacterium glutamicum ATCC 13032 B Actinobacteridae 53.8% 3.31 1 3074 2993
78. Corynebacterium jeikeium K411 B Actinobacteridae 61.4% 2.48 2 2181 2120
79. Coxiella burnetii RSA 493 B Gammaproteobacteria 42.6% 2.03 2 2183 2052
80. Synechococcus sp. JA-3-3Ab B Chroococcales 60.2% 2.93 1 2897 2760
81. Synechococcus sp. JA-2-3Ba(2-13) B Chroococcales 58.5% 3.05 1 2942 2862
82. Dechloromonas aromatica RCB B Betaproteobacteria 59.2% 4.50 1 4283 4171
83. Dehalococcoides sp. CBDB1 B Dehalococcoidetes 47.0% 1.40 1 1510 1458
84. Dehalococcoides ethenogenes 195 B Dehalococcoidetes 48.9% 1.47 1 1642 1580
85. Deinococcus radiodurans R1 B Deinococci 66.6% 3.28 4 3245 3182
86. Desulfitobacterium hafniense Y51 B Clostridia 47.4% 5.73 1 5137 5060
87. Desulfotalea psychrophila LSv54 B Deltaproteobacteria 46.6% 3.66 3 3322 3234
88. Desulfovibrio desulfuricans G20 B Deltaproteobacteria 57.8% 3.73 1 3865 3775
89. Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough B Deltaproteobacteria 63.3% 3.77 2 3633 3531
90. Ehrlichia canis str. Jake B Alphaproteobacteria 29.0% 1.32 1 984 925
91. Ehrlichia chaffeensis str. Arkansas B Alphaproteobacteria 30.1% 1.18 1 1158 1105
92. Ehrlichia ruminantium str. Gardel B Alphaproteobacteria 27.5% 1.50 1 989 950
93. Ehrlichia ruminantium str. Welgevonden B Alphaproteobacteria 27.5% 1.52 1 961 888
94. Ehrlichia ruminantium str. Welgevonden B Alphaproteobacteria 27.5% 1.51 1 997 958
95. Enterococcus faecalis V583 B Lactobacillales 37.4% 3.36 4 3413 3265
96. Erwinia carotovora subsp. atroseptica SCRI1043 B Gammaproteobacteria 51.0% 5.06 1 4614 4472
97. Erythrobacter litoralis HTCC2594 B Alphaproteobacteria 63.1% 3.05 1 3056 3011
98. Escherichia coli CFT073 B Gammaproteobacteria 50.5% 5.23 1 5589 5379
99. Escherichia coli K12 B Gammaproteobacteria 50.8% 4.64 1 4410 4237
100. Escherichia coli O157:H7 B Gammaproteobacteria 50.5% 5.59 3 5483 5341
101. Escherichia coli O157:H7 EDL933 B Gammaproteobacteria 50.3% 5.62 2 5554 5423
102. Escherichia coli W3110 B Gammaproteobacteria 50.8% 4.65 1 4501 4226
103. Francisella tularensis subsp. holarctica B Gammaproteobacteria 32.2% 1.90 1 2019 1754
104. Francisella tularensis subsp. tularensis SCHU S4 B Gammaproteobacteria 32.3% 1.89 1 1852 1603
105. Frankia sp. CcI3 B Actinobacteridae 70.1% 5.43 1 4618 4499
106. Fusobacterium nucleatum subsp. nucleatum ATCC 25586 B Fusobacterales 27.2% 2.17 1 2129 2067
107. Geobacillus kaustophilus HTA426 B Bacillales 52.0% 3.59 2 3654 3540
108. Geobacter metallireducens GS-15 B Deltaproteobacteria 59.5% 4.01 2 3634 3532
109. Geobacter sulfurreducens PCA B Deltaproteobacteria 60.9% 3.81 1 3528 3446
110. Gloeobacter violaceus PCC 7421 B Gloeobacteria 62.0% 4.66 1 4482 4430
111. Gluconobacter oxydans 621H B Alphaproteobacteria 60.8% 2.92 6 2731 2664
112. Haemophilus ducreyi 35000HP B Gammaproteobacteria 38.2% 1.70 1 1838 1717
113. Haemophilus influenzae Rd KW20 B Gammaproteobacteria 38.1% 1.83 1 1788 1657
114. Haemophilus influenzae 86-028NP B Gammaproteobacteria 38.2% 1.91 1 1898 1791
115. Hahella chejuensis KCTC 2396 B Gammaproteobacteria 53.9% 7.22 1 6863 6778
116. Haloarcula marismortui ATCC 43049 A Halobacteria 61.1% 4.27 9 4301 4240
117. Halobacterium sp. NRC-1 A Halobacteria 65.9% 2.57 3 2674 2622
118. Helicobacter hepaticus ATCC 51449 B Epsilonproteobacteria 35.9% 1.80 1 1915 1875
119. Helicobacter pylori 26695 B Epsilonproteobacteria 38.9% 1.67 1 1630 1576
120. Helicobacter pylori J99 B Epsilonproteobacteria 39.2% 1.64 1 1495 1491
121. Idiomarina loihiensis L2TR B Gammaproteobacteria 47.0% 2.84 1 2707 2628
122. Jannaschia sp. CCS1 B Alphaproteobacteria 62.2% 4.40 2 4336 4283
123. Lactobacillus acidophilus NCFM B Lactobacillales 34.7% 1.99 1 1938 1864
124. Lactobacillus johnsonii NCC 533 B Lactobacillales 34.6% 1.99 1 1918 1821
125. Lactobacillus plantarum WCFS1 B Lactobacillales 44.4% 3.35 4 3186 3059
126. Lactobacillus sakei subsp. sakei 23K B Lactobacillales 41.3% 1.88 1 1963 1879
127. Lactococcus lactis subsp. lactis Il1403 B Lactobacillales 35.3% 2.37 1 2425 2321
128. Legionella pneumophila str. Lens B Gammaproteobacteria 38.4% 3.41 2 3058 2934
129. Legionella pneumophila str. Paris B Gammaproteobacteria 38.3% 3.64 2 3278 3166
130. Legionella pneumophila subsp. pneumophila str. Philadelphia 1 B Gammaproteobacteria 38.3% 3.40 1 3002 2942
131. Leifsonia xyli subsp. xyli str. CTCB07 B Actinobacteridae 67.7% 2.58 1 2376 2030
132. Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 B Spirochaetales 35.0% 4.63 2 3753 3658
133. Leptospira interrogans serovar Lai str. 56601 B Spirochaetales 35.0% 4.69 2 4767 4727
134. Listeria innocua Clip11262 B Bacillales 37.4% 3.09 2 3145 3043
135. Listeria monocytogenes EGD-e B Bacillales 38.0% 2.94 1 2940 2846
136. Listeria monocytogenes str. 4b F2365 B Bacillales 38.0% 2.91 1 2934 2821
137. Magnetospirillum magneticum AMB-1 B Alphaproteobacteria 65.1% 4.97 1 4563 4559
138. Mannheimia succiniciproducens MBEL55E B Gammaproteobacteria 42.5% 2.31 1 2459 2380
139. Mesoplasma florum L1 B Mollicutes 27.0% 0.79 1 717 682
140. Mesorhizobium loti MAFF303099 B Alphaproteobacteria 62.5% 7.60 3 7333 7272
141. Methanothermobacter thermautotrophicus str. Delta H A Methanobacteria 49.5% 1.75 1 1920 1873
142. Methanocaldococcus jannaschii DSM 2661 A Methanococci 31.3% 1.74 3 1830 1786
143. Methanococcus maripaludis S2 A Methanococci 33.1% 1.66 1 1772 1722
144. Methanopyrus kandleri AV19 A Methanopyri 61.2% 1.69 1 1729 1687
145. Methanosarcina acetivorans C2A A Methanomicrobia 42.7% 5.75 1 4721 4540
146. Methanosarcina barkeri str. fusaro A Methanomicrobia 39.2% 4.87 2 3831 3624
147. Methanosarcina mazei Go1 A Methanomicrobia 41.5% 4.10 1 3437 3370
148. Methanosphaera stadtmanae DSM 3091 A Methanobacteria 27.6% 1.77 1 1588 1534
149. Methanospirillum hungatei JF-1 A Methanomicrobia 45.1% 3.54 1 3304 3139
150. Methylococcus capsulatus str. Bath B Gammaproteobacteria 63.6% 3.30 1 3056 2960
151. Moorella thermoacetica ATCC 39073 B Clostridia 55.8% 2.63 1 2615 2465
152. Mycobacterium avium subsp. paratuberculosis K-10 B Actinobacteridae 69.3% 4.83 1 4398 4350
153. Mycobacterium bovis AF2122 97 B Actinobacteridae 65.6% 4.35 1 4003 3920
154. Mycobacterium leprae TN B Actinobacteridae 57.8% 3.27 1 2770 1605
155. Mycobacterium tuberculosis CDC1551 B Actinobacteridae 65.6% 4.40 1 4293 4189
156. Mycobacterium tuberculosis H37Rv B Actinobacteridae 65.6% 4.41 1 4048 3989
157. Mycoplasma capricolum subsp. capricolum ATCC 27343 B Mollicutes 23.8% 1.01 1 867 812
158. Mycoplasma gallisepticum R B Mollicutes 31.5% 1.00 1 781 726
159. Mycoplasma genitalium G37 B Mollicutes 31.7% 0.58 1 523 484
160. Mycoplasma hyopneumoniae 232 B Mollicutes 28.6% 0.89 1 727 691
161. Mycoplasma hyopneumoniae 7448 B Mollicutes 28.5% 0.92 1 711 663
162. Mycoplasma hyopneumoniae J B Mollicutes 28.5% 0.90 1 709 665
163. Mycoplasma mobile 163K B Mollicutes 25.0% 0.78 1 667 633
164. Mycoplasma mycoides subsp. mycoides SC str. PG1 B Mollicutes 24.0% 1.21 1 1052 1016
165. Mycoplasma penetrans HF-2 B Mollicutes 25.7% 1.36 1 1069 1037
166. Mycoplasma pneumoniae M129 B Mollicutes 40.0% 0.82 1 733 689
167. Mycoplasma pulmonis UAB CTIP B Mollicutes 26.6% 0.96 1 814 782
168. Mycoplasma synoviae 53 B Mollicutes 28.5% 0.80 1 728 672
169. Nanoarchaeum equitans Kin4-M A Nanoarchaeum 31.6% 0.49 1 582 536
170. Natronomonas pharaonis DSM 2160 A Halobacteria 63.1% 2.75 3 2894 2822
171. Neisseria gonorrhoeae FA 1090 B Betaproteobacteria 52.7% 2.15 1 2069 2002
172. Neisseria meningitidis MC58 B Betaproteobacteria 51.5% 2.27 1 2225 2063
173. Neisseria meningitidis Z2491 B Betaproteobacteria 51.8% 2.18 1 2193 2065
174. Neorickettsia sennetsu str. Miyayama B Alphaproteobacteria 41.1% 0.86 1 973 932
175. Nitrobacter winogradskyi Nb-255 B Alphaproteobacteria 62.0% 3.40 1 3198 3122
176. Nitrosococcus oceani ATCC 19707 B Gammaproteobacteria 50.3% 3.52 2 3186 3017
177. Nitrosomonas europaea ATCC 19718 B Betaproteobacteria 50.7% 2.81 1 2620 2461
178. Nitrosospira multiformis ATCC 25196 B Betaproteobacteria 53.9% 3.23 4 2876 2805
179. Nocardia farcinica IFM 10152 B Actinobacteridae 70.7% 6.29 3 6000 5936
180. Nostoc sp. PCC 7120 B Nostocales 41.3% 7.21 7 6214 6130
181. Novosphingobium aromaticivorans DSM 12444 B Alphaproteobacteria 65.1% 4.23 3 4031 3937
182. Oceanobacillus iheyensis HTE831 B Bacillales 35.7% 3.63 1 3594 3500
183. Onion yellows phytoplasma OY-M B Mollicutes 27.7% 0.86 1 793 754
184. Candidatus Protochlamydia amoebophila UWE25 B Chlamydiales 34.7% 2.41 1 2075 2031
185. Pasteurella multocida subsp. multocida str. Pm70 B Gammaproteobacteria 40.4% 2.26 1 2092 2015
186. Pelobacter carbinolicus DSM 2380 B Deltaproteobacteria 55.1% 3.66 1 3208 3118
187. Pelodictyon luteolum DSM 273 B Chlorobia 57.3% 2.36 1 2137 2083
188. Photobacterium profundum SS9 B Gammaproteobacteria 41.7% 6.40 3 5700 5491
189. Photorhabdus luminescens subsp. laumondii TTO1 B Gammaproteobacteria 42.8% 5.69 1 5012 4683
190. Picrophilus torridus DSM 9790 A Thermoplasmata 36.0% 1.55 1 1581 1535
191. Rhodopirellula baltica SH 1 B Planctomycetacia 55.4% 7.15 1 7404 7325
192. Porphyromonas gingivalis W83 B Bacteroidetes(class) 48.3% 2.34 1 2015 1909
193. Prochlorococcus marinus subsp. marinus str. CCMP1375 B Prochlorales 36.4% 1.75 1 1930 1882
194. Prochlorococcus marinus subsp. pastoris str. CCMP1986 B Prochlorales 30.8% 1.66 1 1760 1712
195. Prochlorococcus marinus str. MIT 9313 B Prochlorales 50.7% 2.41 1 2328 2265
196. Prochlorococcus marinus str. MIT 9312 B Prochlorales 31.2% 1.71 1 1855 1809
197. Prochlorococcus marinus str. NATL2A B Prochlorales 35.1% 1.84 1 1938 1890
198. Propionibacterium acnes KPA171202 B Actinobacteridae 60.0% 2.56 1 2368 2297
199. Pseudoalteromonas haloplanktis TAC125 B Gammaproteobacteria 40.1% 3.85 2 3621 3486
200. Pseudomonas aeruginosa PAO1 B Gammaproteobacteria 66.6% 6.26 1 5647 5567
201. Pseudomonas fluorescens Pf-5 B Gammaproteobacteria 63.3% 7.07 1 6231 6137
202. Pseudomonas fluorescens PfO-1 B Gammaproteobacteria 60.5% 6.44 1 5833 5736
203. Pseudomonas putida KT2440 B Gammaproteobacteria 61.5% 6.18 1 5516 5350
204. Pseudomonas syringae pv. tomato str. DC3000 B Gammaproteobacteria 58.3% 6.54 3 5840 5607
205. Pseudomonas syringae pv. phaseolicola 1448A B Gammaproteobacteria 57.9% 6.11 3 5434 5170
206. Pseudomonas syringae pv. syringae B728a B Gammaproteobacteria 59.2% 6.09 1 5220 5089
207. Psychrobacter arcticus 273-4 B Gammaproteobacteria 42.8% 2.65 1 2211 2120
208. Pyrobaculum aerophilum str. IM2 A Thermoprotei 51.4% 2.22 1 2706 2605
209. Pyrococcus abyssi GE5 A Thermococci 44.7% 1.77 2 1995 1898
210. Pyrococcus furiosus DSM 3638 A Thermococci 40.8% 1.91 1 2228 2125
211. Pyrococcus horikoshii OT3 A Thermococci 41.9% 1.74 1 2005 1955
212. Ralstonia eutropha JMP134 B Betaproteobacteria 64.4% 7.26 4 6616 6446
213. Ralstonia solanacearum GMI1000 B Betaproteobacteria 67.0% 5.81 2 5194 5116
214. Rhizobium etli CFN 42 B Alphaproteobacteria 61.0% 6.53 7 6093 5963
215. Rhodobacter sphaeroides 2.4.1 B Alphaproteobacteria 68.8% 4.75 9 4491 4358
216. Rhodoferax ferrireducens DSM 15236 B Betaproteobacteria 59.6% 4.97 2 4555 4418
217. Rhodopseudomonas palustris CGA009 B Alphaproteobacteria 65.0% 5.47 2 4898 4820
218. Rhodopseudomonas palustris HaA2 B Alphaproteobacteria 66.0% 5.33 1 4772 4683
219. Rhodospirillum rubrum ATCC 11170 B Alphaproteobacteria 65.4% 4.41 2 3920 3841
220. Rickettsia conorii str. Malish 7 B Alphaproteobacteria 32.4% 1.27 1 1414 1374
221. Rickettsia felis URRWXCal2 B Alphaproteobacteria 32.5% 1.59 3 1551 1512
222. Rickettsia prowazekii str. Madrid E B Alphaproteobacteria 29.0% 1.11 1 886 835
223. Rickettsia typhi str. Wilmington B Alphaproteobacteria 28.9% 1.11 1 919 838
224. Saccharophagus degradans 2-40 B Gammaproteobacteria 45.8% 5.06 1 4067 4008
225. Salinibacter ruber DSM 13855 B Sphingobacteria 66.1% 3.59 2 2898 2833
226. Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 B Gammaproteobacteria 52.1% 4.94 3 4923 4662
227. Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 B Gammaproteobacteria 52.2% 4.59 1 4403 4093
228. Salmonella enterica subsp. enterica serovar Typhi str. CT18 B Gammaproteobacteria 51.9% 5.13 3 5086 4758
229. Salmonella enterica subsp. enterica serovar Typhi Ty2 B Gammaproteobacteria 52.1% 4.79 1 4645 4318
230. Salmonella typhimurium LT2 B Gammaproteobacteria 52.2% 4.95 2 4734 4527
231. Shewanella oneidensis MR-1 B Gammaproteobacteria 45.9% 5.13 2 4738 4472
232. Shigella boydii Sb227 B Gammaproteobacteria 51.1% 4.65 2 4615 4284
233. Shigella dysenteriae Sd197 B Gammaproteobacteria 51.0% 4.56 3 4896 4505
234. Shigella flexneri 2a str. 301 B Gammaproteobacteria 50.7% 4.83 2 4833 4443
235. Shigella flexneri 2a str. 2457T B Gammaproteobacteria 50.9% 4.60 1 4577 4068
236. Shigella sonnei Ss046 B Gammaproteobacteria 50.8% 5.06 5 4808 4475
237. Silicibacter pomeroyi DSS-3 B Alphaproteobacteria 64.1% 4.60 2 4348 4252
238. Sinorhizobium meliloti 1021 B Alphaproteobacteria 62.2% 6.69 3 6279 6205
239. Sodalis glossinidius str. morsitans B Gammaproteobacteria 54.5% 4.29 4 2607 2516
240. Staphylococcus aureus subsp. aureus COL B Bacillales 32.8% 2.81 2 2727 2618
241. Staphylococcus aureus subsp. aureus MW2 B Bacillales 32.8% 2.82 1 2712 2632
242. Staphylococcus aureus subsp. aureus Mu50 B Bacillales 32.8% 2.90 2 2809 2731
243. Staphylococcus aureus subsp. aureus N315 B Bacillales 32.8% 2.84 2 2700 2619
244. Staphylococcus aureus subsp. aureus NCTC 8325 B Bacillales 32.9% 2.82 1 2969 2892
245. Staphylococcus aureus RF122 B Bacillales 32.8% 2.74 1 2665 2515
246. Staphylococcus aureus subsp. aureus USA300 B Bacillales 32.7% 2.92 4 2692 2604
247. Staphylococcus aureus subsp. aureus MRSA252 B Bacillales 32.8% 2.90 1 2845 2656
248. Staphylococcus aureus subsp. aureus MSSA476 B Bacillales 32.8% 2.82 2 2747 2598
249. Staphylococcus epidermidis ATCC 12228 B Bacillales 32.0% 2.56 7 2561 2485
250. Staphylococcus epidermidis RP62A B Bacillales 32.1% 2.64 2 2668 2526
251. Staphylococcus haemolyticus JCSC1435 B Bacillales 32.8% 2.70 4 2769 2692
252. Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 B Bacillales 33.2% 2.58 3 2514 2514
253. Streptococcus agalactiae 2603V R B Lactobacillales 35.6% 2.16 1 2271 2124
254. Streptococcus agalactiae A909 B Lactobacillales 35.6% 2.13 1 2136 1996
255. Streptococcus agalactiae NEM316 B Lactobacillales 35.6% 2.21 1 2235 2094
256. Streptococcus mutans UA159 B Lactobacillales 36.8% 2.03 1 2042 1960
257. Streptococcus pneumoniae R6 B Lactobacillales 39.7% 2.04 1 2116 2043
258. Streptococcus pneumoniae TIGR4 B Lactobacillales 39.7% 2.16 1 2305 2094
259. Streptococcus pyogenes M1 GAS B Lactobacillales 38.5% 1.85 1 1805 1697
260. Streptococcus pyogenes MGAS10394 B Lactobacillales 38.7% 1.90 1 1971 1886
261. Streptococcus pyogenes MGAS315 B Lactobacillales 38.6% 1.90 1 1951 1865
262. Streptococcus pyogenes MGAS5005 B Lactobacillales 38.5% 1.84 1 1950 1865
263. Streptococcus pyogenes MGAS6180 B Lactobacillales 38.4% 1.90 1 1977 1894
264. Streptococcus pyogenes MGAS8232 B Lactobacillales 38.5% 1.90 1 1857 1845
265. Streptococcus pyogenes SSI-1 B Lactobacillales 38.6% 1.89 1 1928 1861
266. Streptococcus thermophilus CNRZ1066 B Lactobacillales 39.1% 1.80 1 2000 1915
267. Streptococcus thermophilus LMG 18311 B Lactobacillales 39.1% 1.80 1 1974 1889
268. Streptomyces avermitilis MA-4680 B Actinobacteridae 70.7% 9.12 2 7762 7673
269. Streptomyces coelicolor A3(2) B Actinobacteridae 72.0% 9.05 3 8301 8154
270. Sulfolobus acidocaldarius DSM 639 A Thermoprotei 36.7% 2.23 1 2329 2223
271. Sulfolobus solfataricus P2 A Thermoprotei 35.8% 2.99 1 3031 2977
272. Sulfolobus tokodaii str. 7 A Thermoprotei 32.8% 2.69 1 2874 2825
273. Symbiobacterium thermophilum IAM 14863 B Symbiobacterium 68.7% 3.57 1 3481 3337
274. Synechococcus sp. CC9605 B Chroococcales 59.2% 2.51 1 2749 2638
275. Synechococcus sp. CC9902 B Chroococcales 54.2% 2.23 1 2355 2304
276. Synechococcus elongatus PCC 6301 B Chroococcales 55.5% 2.70 1 2580 2525
277. Synechococcus elongatus PCC 7942 B Chroococcales 55.4% 2.74 2 2714 2661
278. Synechococcus sp. WH 8102 B Chroococcales 59.4% 2.43 1 2581 2517
279. Synechocystis sp. PCC 6803 B Chroococcales 47.4% 3.95 5 3613 3564
280. Thermoanaerobacter tengcongensis MB4 B Clostridia 37.6% 2.69 1 2721 2588
281. Thermobifida fusca YX B Actinobacteridae 67.5% 3.64 1 3184 3110
282. Thermococcus kodakarensis KOD1 A Thermococci 52.0% 2.09 1 2358 2306
283. Thermoplasma acidophilum DSM 1728 A Thermoplasmata 46.0% 1.56 1 1530 1482
284. Thermoplasma volcanium GSS1 A Thermoplasmata 39.9% 1.58 1 1548 1499
285. Thermosynechococcus elongatus BP-1 B Chroococcales 53.9% 2.59 1 2524 2475
286. Thermotoga maritima MSB8 B Thermotogales 46.2% 1.86 1 1928 1858
287. Thermus thermophilus HB27 B Deinococci 69.4% 2.13 2 2263 2210
288. Thermus thermophilus HB8 B Deinococci 69.5% 2.12 3 2291 2238
289. Thiobacillus denitrificans ATCC 25259 B Betaproteobacteria 66.1% 2.91 1 2879 2827
290. Thiomicrospira crunogena XCL-2 B Gammaproteobacteria 43.1% 2.43 1 2255 2192
291. Thiomicrospira denitrificans ATCC 33889 B Epsilonproteobacteria 34.5% 2.20 1 2163 2097
292. Treponema denticola ATCC 35405 B Spirochaetales 37.9% 2.84 1 2838 2767
293. Treponema pallidum subsp. pallidum str. Nichols B Spirochaetales 52.8% 1.14 1 1095 1036
294. Tropheryma whipplei TW08 27 B Actinobacteridae 46.3% 0.93 1 839 783
295. Tropheryma whipplei str. Twist B Actinobacteridae 46.3% 0.93 1 862 808
