Organism Kingdom Group GC content Size (Mb) Replicons Genes Proteins
1. Acaryochloris marina MBIC11017 B Acaryochloris 47.0% 8.36 10 8571 8383
2. Acidimicrobium ferrooxidans DSM 10331 B Acidimicrobidae 68.3% 2.16 1 2095 1964
3. Acidobacteria bacterium Ellin345 B Acidobacteriales 58.4% 5.65 1 4834 4777
4. Acidobacterium capsulatum ATCC 51196 B Acidobacteriales 60.5% 4.13 1 3492 3377
5. Bifidobacterium longum NCC2705 B Actinobacteridae 60.1% 2.26 2 1800 1729
6. Corynebacterium diphtheriae NCTC 13129 B Actinobacteridae 53.5% 2.49 1 2389 2272
7. Corynebacterium efficiens YS-314 B Actinobacteridae 63.0% 3.22 3 3076 3006
8. Corynebacterium glutamicum ATCC 13032 B Actinobacteridae 53.8% 3.28 1 3138 3057
9. Corynebacterium glutamicum ATCC 13032 B Actinobacteridae 53.8% 3.31 1 3074 2993
10. Corynebacterium jeikeium K411 B Actinobacteridae 61.4% 2.48 2 2181 2120
11. Frankia sp. CcI3 B Actinobacteridae 70.1% 5.43 1 4618 4499
12. Leifsonia xyli subsp. xyli str. CTCB07 B Actinobacteridae 67.7% 2.58 1 2376 2030
13. Mycobacterium avium subsp. paratuberculosis K-10 B Actinobacteridae 69.3% 4.83 1 4398 4350
14. Mycobacterium bovis AF2122 97 B Actinobacteridae 65.6% 4.35 1 4003 3920
15. Mycobacterium leprae TN B Actinobacteridae 57.8% 3.27 1 2770 1605
16. Mycobacterium tuberculosis CDC1551 B Actinobacteridae 65.6% 4.40 1 4293 4189
17. Mycobacterium tuberculosis H37Rv B Actinobacteridae 65.6% 4.41 1 4048 3989
18. Nocardia farcinica IFM 10152 B Actinobacteridae 70.7% 6.29 3 6000 5936
19. Propionibacterium acnes KPA171202 B Actinobacteridae 60.0% 2.56 1 2368 2297
20. Streptomyces avermitilis MA-4680 B Actinobacteridae 70.7% 9.12 2 7762 7673
21. Streptomyces coelicolor A3(2) B Actinobacteridae 72.0% 9.05 3 8301 8154
22. Thermobifida fusca YX B Actinobacteridae 67.5% 3.64 1 3184 3110
23. Tropheryma whipplei TW08 27 B Actinobacteridae 46.3% 0.93 1 839 783
24. Tropheryma whipplei str. Twist B Actinobacteridae 46.3% 0.93 1 862 808
25. Lactobacillus salivarius subsp. salivarius UCC118 B Actinobacteridae 64.0% 9.63 5 8970 8728
26. Mycobacterium sp. MCS B Actinobacteridae 68.4% 5.92 2 5698 5615
27. Rhodococcus sp. RHA1 B Actinobacteridae 67.0% 9.70 4 9221 9145
28. Arthrobacter sp. FB24 B Actinobacteridae 65.4% 5.07 4 4605 4506
29. Acidothermus cellulolyticus 11B B Actinobacteridae 66.9% 2.44 1 2217 2157
30. Mycobacterium avium 104 B Actinobacteridae 69.0% 5.48 1 5313 5120
31. Mycobacterium smegmatis str. MC2 155 B Actinobacteridae 67.4% 6.99 1 6938 6716
32. Arthrobacter aurescens TC1 B Actinobacteridae 62.4% 5.23 3 4780 4587
33. Bifidobacterium adolescentis ATCC 15703 B Actinobacteridae 59.2% 2.09 1 1700 1631
34. Mycobacterium sp. KMS B Actinobacteridae 68.2% 6.26 3 6079 5975
35. Mycobacterium ulcerans Agy99 B Actinobacteridae 65.4% 5.81 2 5062 4241
36. Mycobacterium vanbaalenii PYR-1 B Actinobacteridae 67.8% 6.49 1 6136 5979
37. Nocardioides sp. JS614 B Actinobacteridae 71.4% 5.29 2 5026 4909
38. Mycobacterium bovis BCG str. Pasteur 1173P2 B Actinobacteridae 65.6% 4.37 1 4036 3952
39. Mycobacterium sp. JLS B Actinobacteridae 68.4% 6.05 1 5845 5739
40. Saccharopolyspora erythraea NRRL 2338 B Actinobacteridae 71.1% 8.21 1 7264 7197
41. Corynebacterium glutamicum R B Actinobacteridae 54.1% 3.36 2 3080 3080
42. Mycobacterium gilvum PYR-GCK B Actinobacteridae 67.7% 5.98 4 5669 5579
43. Salinispora tropica CNB-440 B Actinobacteridae 69.5% 5.18 1 4654 4536
44. Clavibacter michiganensis subsp. michiganensis NCPPB 382 B Actinobacteridae 72.5% 3.40 3 3164 3079
45. Mycobacterium tuberculosis F11 B Actinobacteridae 65.6% 4.42 1 3998 3941
46. Mycobacterium tuberculosis H37Ra B Actinobacteridae 65.6% 4.42 1 4084 4034
47. Kineococcus radiotolerans SRS30216 B Actinobacteridae 74.2% 4.96 3 4778 4681
48. Frankia sp. EAN1pec B Actinobacteridae 71.2% 8.98 1 7377 7191
49. Salinispora arenicola CNS-205 B Actinobacteridae 69.5% 5.79 1 5172 4917
50. Renibacterium salmoninarum ATCC 33209 B Actinobacteridae 56.3% 3.16 1 3558 3507
51. Clavibacter michiganensis subsp. sepedonicus B Actinobacteridae 72.4% 3.40 3 3287 3117
52. Mycobacterium abscessus B Actinobacteridae 64.1% 5.09 2 4991 4941
53. Corynebacterium urealyticum DSM 7109 B Actinobacteridae 64.2% 2.37 1 2084 2024
54. Mycobacterium marinum M B Actinobacteridae 65.7% 6.66 2 5570 5452
55. Streptomyces griseus subsp. griseus NBRC 13350 B Actinobacteridae 72.2% 8.55 1 7224 7136
56. Bifidobacterium longum B Actinobacteridae 60.2% 2.39 3 2075 2003
57. Kocuria rhizophila DC2201 B Actinobacteridae 71.2% 2.70 1 2414 2357
58. Bifidobacterium animalis subsp. lactis AD011 B Actinobacteridae 60.5% 1.93 1 1604 1528
59. Bifidobacterium longum subsp. infantis ATCC 15697 B Actinobacteridae 59.9% 2.83 1 2588 2416
60. Arthrobacter chlorophenolicus A6 B Actinobacteridae 66.0% 4.98 3 4745 4590
61. Mycobacterium leprae Br4923 B Actinobacteridae 57.8% 3.27 1 2767 1604
62. Mycobacterium bovis BCG Tokyo 172 B Actinobacteridae 65.6% 4.37 1 4030 3947
63. Corynebacterium aurimucosum ATCC 700975 B Actinobacteridae 60.6% 2.82 2 2630 2551
64. Rhodococcus erythropolis PR4 B Actinobacteridae 62.3% 6.90 4 6507 6433
65. Rhodococcus opacus B4 B Actinobacteridae 67.9% 7.91 1 7308 7246
66. Beutenbergia cavernae DSM 12333 B Actinobacteridae 73.1% 4.67 1 4278 4197
67. Corynebacterium kroppenstedtii DSM 44385 B Actinobacteridae 57.5% 2.45 1 2083 2018
68. Bifidobacterium animalis lactis Bl 04 B Actinobacteridae 60.5% 1.94 1 1631 1567
69. Bifidobacterium animalis lactis DSM 10140 B Actinobacteridae 60.5% 1.94 1 1629 1566
70. Micrococcus luteus NCTC 2665 B Actinobacteridae 73.0% 2.50 1 2345 2236
71. Mycobacterium tuberculosis KZN 1435 B Actinobacteridae 65.6% 4.40 1 4107 4059
72. Actinosynnema mirum DSM 43827 B Actinobacteridae 73.7% 8.25 1 7179 6916
73. Brachybacterium faecium DSM 4810 B Actinobacteridae 72.0% 3.61 1 3191 3068
74. Catenulispora acidiphila DSM 44928 B Actinobacteridae 69.8% 10.47 1 9128 8914
75. Jonesia denitrificans DSM 20603 B Actinobacteridae 58.4% 2.75 1 2638 2511
76. Kytococcus sedentarius DSM 20547 B Actinobacteridae 71.6% 2.79 1 2694 2554
77. Saccharomonospora viridis DSM 43017 B Actinobacteridae 67.3% 4.31 1 3964 3828
78. Nakamurella multipartita DSM 44233 B Actinobacteridae 70.9% 6.06 1 5471 5240
79. Agrobacterium tumefaciens str. C58 B Alphaproteobacteria 59.0% 5.67 4 5360 5288
80. Agrobacterium tumefaciens str. C58 B Alphaproteobacteria 59.0% 5.67 4 5482 5402
81. Anaplasma marginale str. St. Maries B Alphaproteobacteria 49.8% 1.20 1 1002 949
82. Anaplasma phagocytophilum HZ B Alphaproteobacteria 41.6% 1.47 1 1411 1264
83. Bartonella henselae str. Houston-1 B Alphaproteobacteria 38.2% 1.93 1 1665 1488
84. Bartonella quintana str. Toulouse B Alphaproteobacteria 38.8% 1.58 1 1356 1142
85. Bradyrhizobium japonicum USDA 110 B Alphaproteobacteria 64.1% 9.11 1 8373 8317
86. Brucella abortus biovar 1 str. 9-941 B Alphaproteobacteria 57.2% 3.29 2 3356 3085
87. Brucella melitensis 16M B Alphaproteobacteria 57.2% 3.29 2 3264 3198
88. Brucella melitensis biovar Abortus 2308 B Alphaproteobacteria 57.2% 3.28 2 3418 3034
89. Brucella suis 1330 B Alphaproteobacteria 57.3% 3.32 2 3451 3271
90. Candidatus Pelagibacter ubique HTCC1062 B Alphaproteobacteria 29.7% 1.31 1 1389 1354
91. Caulobacter crescentus CB15 B Alphaproteobacteria 67.2% 4.02 1 3819 3737
92. Ehrlichia canis str. Jake B Alphaproteobacteria 29.0% 1.32 1 984 925
93. Ehrlichia chaffeensis str. Arkansas B Alphaproteobacteria 30.1% 1.18 1 1158 1105
94. Ehrlichia ruminantium str. Gardel B Alphaproteobacteria 27.5% 1.50 1 989 950
95. Ehrlichia ruminantium str. Welgevonden B Alphaproteobacteria 27.5% 1.52 1 961 888
96. Ehrlichia ruminantium str. Welgevonden B Alphaproteobacteria 27.5% 1.51 1 997 958
97. Erythrobacter litoralis HTCC2594 B Alphaproteobacteria 63.1% 3.05 1 3056 3011
98. Gluconobacter oxydans 621H B Alphaproteobacteria 60.8% 2.92 6 2731 2664
99. Jannaschia sp. CCS1 B Alphaproteobacteria 62.2% 4.40 2 4336 4283
100. Magnetospirillum magneticum AMB-1 B Alphaproteobacteria 65.1% 4.97 1 4563 4559
101. Mesorhizobium loti MAFF303099 B Alphaproteobacteria 62.5% 7.60 3 7333 7272
102. Neorickettsia sennetsu str. Miyayama B Alphaproteobacteria 41.1% 0.86 1 973 932
103. Nitrobacter winogradskyi Nb-255 B Alphaproteobacteria 62.0% 3.40 1 3198 3122
104. Novosphingobium aromaticivorans DSM 12444 B Alphaproteobacteria 65.1% 4.23 3 4031 3937
105. Rhizobium etli CFN 42 B Alphaproteobacteria 61.0% 6.53 7 6093 5963
106. Rhodobacter sphaeroides 2.4.1 B Alphaproteobacteria 68.8% 4.75 9 4491 4358
107. Rhodopseudomonas palustris CGA009 B Alphaproteobacteria 65.0% 5.47 2 4898 4820
108. Rhodopseudomonas palustris HaA2 B Alphaproteobacteria 66.0% 5.33 1 4772 4683
109. Rhodospirillum rubrum ATCC 11170 B Alphaproteobacteria 65.4% 4.41 2 3920 3841
110. Rickettsia conorii str. Malish 7 B Alphaproteobacteria 32.4% 1.27 1 1414 1374
111. Rickettsia felis URRWXCal2 B Alphaproteobacteria 32.5% 1.59 3 1551 1512
112. Rickettsia prowazekii str. Madrid E B Alphaproteobacteria 29.0% 1.11 1 886 835
113. Rickettsia typhi str. Wilmington B Alphaproteobacteria 28.9% 1.11 1 919 838
114. Silicibacter pomeroyi DSS-3 B Alphaproteobacteria 64.1% 4.60 2 4348 4252
115. Sinorhizobium meliloti 1021 B Alphaproteobacteria 62.2% 6.69 3 6279 6205
116. Wolbachia endosymbiont strain TRS of Brugia malayi B Alphaproteobacteria 34.2% 1.08 1 940 805
117. Wolbachia endosymbiont of Drosophila melanogaster B Alphaproteobacteria 35.2% 1.27 1 1309 1195
118. Zymomonas mobilis subsp. mobilis ZM4 B Alphaproteobacteria 46.3% 2.06 1 2058 1998
119. Rhodopseudomonas palustris BisB18 B Alphaproteobacteria 65.0% 5.51 1 5016 4886
120. Rickettsia bellii RML369-C B Alphaproteobacteria 31.6% 1.52 1 1469 1429
121. Nitrobacter hamburgensis X14 B Alphaproteobacteria 61.6% 5.01 4 4741 4326
122. Rhodopseudomonas palustris BisB5 B Alphaproteobacteria 64.8% 4.89 1 4492 4397
123. Silicibacter sp. TM1040 B Alphaproteobacteria 60.1% 4.15 3 3956 3864
124. Sphingopyxis alaskensis RB2256 B Alphaproteobacteria 65.5% 3.37 2 3260 3195
125. Mesorhizobium sp. BNC1 B Alphaproteobacteria 61.1% 4.94 4 4684 4543
126. Roseobacter denitrificans OCh 114 B Alphaproteobacteria 58.9% 4.33 5 4191 4129
127. Granulobacter bethesdensis CGDNIH1 B Alphaproteobacteria 59.1% 2.71 1 2498 2437
128. Hyphomonas neptunium ATCC 15444 B Alphaproteobacteria 61.9% 3.71 1 3568 3505
129. Maricaulis maris MCS10 B Alphaproteobacteria 62.7% 3.37 1 3133 3063
130. Rhizobium leguminosarum bv. viciae 3841 B Alphaproteobacteria 60.9% 7.75 7 7348 7150
131. Rhodopseudomonas palustris BisA53 B Alphaproteobacteria 64.4% 5.51 1 4972 4878
132. Paracoccus denitrificans PD1222 B Alphaproteobacteria 66.8% 5.24 3 5174 5077
133. Bartonella bacilliformis KC583 B Alphaproteobacteria 38.2% 1.45 1 1375 1283
134. Rhodobacter sphaeroides ATCC 17029 B Alphaproteobacteria 69.0% 4.49 3 4253 4132
135. Acidiphilium cryptum JF-5 B Alphaproteobacteria 67.1% 3.96 9 3692 3559
136. Bradyrhizobium sp. BTAi1 B Alphaproteobacteria 64.8% 8.49 2 7810 7622
137. Bradyrhizobium sp. ORS278 B Alphaproteobacteria 65.5% 7.46 1 6818 6717
138. Orientia tsutsugamushi Boryong B Alphaproteobacteria 30.5% 2.13 1 2216 1182
139. Rhodobacter sphaeroides ATCC 17025 B Alphaproteobacteria 68.2% 4.56 6 4465 4333
140. Brucella ovis ATCC 25840 B Alphaproteobacteria 57.2% 3.28 2 3200 2892
141. Sphingomonas wittichii RW1 B Alphaproteobacteria 67.9% 5.92 3 5455 5345
142. Ochrobactrum anthropi ATCC 49188 B Alphaproteobacteria 56.1% 5.21 6 4932 4799
143. Parvibaculum lavamentivorans DS-1 B Alphaproteobacteria 62.3% 3.91 1 3706 3636
144. Sinorhizobium medicae WSM419 B Alphaproteobacteria 61.1% 6.82 4 6587 6213
145. Xanthobacter autotrophicus Py2 B Alphaproteobacteria 67.3% 5.63 2 5155 5035
146. Azorhizobium caulinodans ORS 571 B Alphaproteobacteria 67.3% 5.37 1 4782 4717
147. Rickettsia akari str. Hartford B Alphaproteobacteria 32.3% 1.23 1 1294 1259
148. Rickettsia bellii OSU 85-389 B Alphaproteobacteria 31.6% 1.53 1 1512 1476
149. Rickettsia canadensis str. McKiel B Alphaproteobacteria 31.1% 1.16 1 1129 1093
150. Rickettsia massiliae MTU5 B Alphaproteobacteria 32.5% 1.38 2 1441 980
151. Rickettsia rickettsii str. Sheila Smith B Alphaproteobacteria 32.5% 1.26 1 1381 1345
152. Dinoroseobacter shibae DFL 12 B Alphaproteobacteria 65.5% 4.42 6 4271 4187
153. Bartonella tribocorum CIP 105476 B Alphaproteobacteria 38.8% 2.64 2 2171 2092
154. Brucella canis ATCC 23365 B Alphaproteobacteria 57.2% 3.31 2 3418 3251
155. Brucella suis ATCC 23445 B Alphaproteobacteria 57.2% 3.32 2 3426 3241
156. Gluconacetobacter diazotrophicus PAl 5 B Alphaproteobacteria 66.3% 4.00 3 4004 3852
157. Methylobacterium extorquens PA1 B Alphaproteobacteria 68.2% 5.47 1 4956 4829
158. Rickettsia rickettsii str. Iowa B Alphaproteobacteria 32.4% 1.27 1 1495 1384
159. Caulobacter sp. K31 B Alphaproteobacteria 67.3% 5.89 3 5515 5438
160. Methylobacterium sp. 4-46 B Alphaproteobacteria 71.5% 7.74 3 7145 6692
161. Methylobacterium radiotolerans JCM 2831 B Alphaproteobacteria 71.0% 6.90 9 6626 6431
162. Beijerinckia indica subsp. indica ATCC 9039 B Alphaproteobacteria 57.0% 4.42 3 3982 3784
163. Brucella abortus S19 B Alphaproteobacteria 57.2% 3.28 2 3133 3000
164. Orientia tsutsugamushi str. Ikeda B Alphaproteobacteria 30.5% 2.01 1 2005 1967
165. Rhizobium etli CIAT 652 B Alphaproteobacteria 61.3% 6.45 4 6171 6056
166. Rhodopseudomonas palustris TIE-1 B Alphaproteobacteria 64.9% 5.74 1 5383 5246
167. Wolbachia pipientis B Alphaproteobacteria 34.2% 1.48 1 1423 1275
168. Phenylobacterium zucineum HLK1 B Alphaproteobacteria 71.1% 4.38 2 3906 3854
169. Methylobacterium populi BJ001 B Alphaproteobacteria 69.4% 5.85 3 5546 5365
170. Oligotropha carboxidovorans OM5 B Alphaproteobacteria 62.4% 3.75 1 3782 3722
171. Rhizobium leguminosarum bv. trifolii WSM2304 B Alphaproteobacteria 61.2% 6.87 5 6647 6415
172. Rhodospirillum centenum SW B Alphaproteobacteria 70.5% 4.36 1 4105 4002
173. Gluconacetobacter diazotrophicus PAl 5 B Alphaproteobacteria 66.3% 3.91 2 3646 3501
174. Methylobacterium chloromethanicum CM4 B Alphaproteobacteria 68.1% 6.18 3 5854 5516
175. Methylocella silvestris BL2 B Alphaproteobacteria 63.1% 4.31 1 3977 3818
176. Agrobacterium radiobacter K84 B Alphaproteobacteria 59.9% 7.27 5 6820 6684
177. Agrobacterium vitis S4 B Alphaproteobacteria 57.5% 6.32 7 5559 5389
178. Caulobacter crescentus NA1000 B Alphaproteobacteria 67.2% 4.04 1 3969 3876
179. Methylobacterium nodulans ORS 2060 B Alphaproteobacteria 68.4% 8.84 8 8908 8308
180. Rhodobacter sphaeroides KD131 B Alphaproteobacteria 69.1% 4.71 4 4635 4569
181. Anaplasma marginale str. Florida B Alphaproteobacteria 49.8% 1.20 1 995 940
182. Brucella melitensis ATCC 23457 B Alphaproteobacteria 57.2% 3.31 2 3347 3136
183. Wolbachia wRi B Alphaproteobacteria 35.2% 1.45 1 1303 1150
184. Rhizobium NGR234 B Alphaproteobacteria 62.4% 6.89 3 6535 6376
185. Bartonella grahamii as4aup B Alphaproteobacteria 38.0% 2.37 2 2053 1768
186. Methylobacterium extorquens AM1 B Alphaproteobacteria 68.5% 6.88 5 6349 6216
187. Rhizobium leguminosarum bv trifolii WSM1325 B Alphaproteobacteria 60.8% 7.42 6 7295 7001
188. Rickettsia peacockii Rustic B Alphaproteobacteria 32.6% 1.31 2 984 947
189. Candidatus Hodgkinia cicadicola Dsem B Alphaproteobacteria 58.4% 0.14 1 188 169
190. Candidatus Liberibacter asiaticus psy62 B Alphaproteobacteria 36.5% 1.23 1 1158 1108
191. Hirschia baltica ATCC 49814 B Alphaproteobacteria 45.2% 3.54 2 3269 3187
192. Methylobacterium extorquens DM4 B Alphaproteobacteria 68.0% 6.12 3 6035 5741
193. Neorickettsia risticii Illinois B Alphaproteobacteria 41.3% 0.88 1 930 892
194. Brucella microti CCM 4915 B Alphaproteobacteria 57.3% 3.34 2 3410 3282
195. Rickettsia africae ESF 5 B Alphaproteobacteria 32.4% 1.29 2 1167 1041
196. Acetobacter pasteurianus IFO 3283 01 B Alphaproteobacteria 53.1% 3.34 7 3122 3050
197. Aquifex aeolicus VF5 B Aquificales 43.3% 1.59 2 1611 1560
198. Sulfurihydrogenibium sp. YO3AOP1 B Aquificales 32.0% 1.84 1 1829 1721
199. Hydrogenobaculum sp. Y04AAS1 B Aquificales 34.8% 1.56 1 1694 1629
200. Persephonella marina EX H1 B Aquificales 37.1% 1.98 2 2093 2051
201. Sulfurihydrogenibium azorense Az Fu1 B Aquificales 32.8% 1.64 1 1766 1723
202. Archaeoglobus fulgidus DSM 4304 A Archaeoglobi 48.6% 2.18 1 2486 2420
203. Bacillus anthracis str. Ames B Bacillales 35.4% 5.23 1 5630 5311
204. Bacillus anthracis str. Ames Ancestor B Bacillales 35.2% 5.50 3 5965 5617
205. Bacillus anthracis str. Sterne B Bacillales 35.4% 5.23 1 5415 5287
206. Bacillus cereus ATCC 14579 B Bacillales 35.3% 5.43 2 5497 5255
207. Bacillus cereus ATCC 10987 B Bacillales 35.5% 5.43 2 6014 5844
208. Bacillus cereus E33L B Bacillales 35.1% 5.84 6 5796 5641
209. Bacillus clausii KSM-K16 B Bacillales 44.8% 4.30 1 4204 4096
210. Bacillus halodurans C-125 B Bacillales 43.7% 4.20 1 4171 4066
211. Bacillus licheniformis ATCC 14580 B Bacillales 46.2% 4.22 1 4290 4152
212. Bacillus licheniformis ATCC 14580 B Bacillales 46.2% 4.22 1 4289 4196
213. Bacillus subtilis subsp. subtilis str. 168 B Bacillales 43.5% 4.21 1 4225 4105
214. Bacillus thuringiensis serovar konkukian str. 97-27 B Bacillales 35.4% 5.31 2 5341 5197
215. Geobacillus kaustophilus HTA426 B Bacillales 52.0% 3.59 2 3654 3540
216. Listeria innocua Clip11262 B Bacillales 37.4% 3.09 2 3145 3043
217. Listeria monocytogenes EGD-e B Bacillales 38.0% 2.94 1 2940 2846
218. Listeria monocytogenes str. 4b F2365 B Bacillales 38.0% 2.91 1 2934 2821
219. Oceanobacillus iheyensis HTE831 B Bacillales 35.7% 3.63 1 3594 3500
220. Staphylococcus aureus subsp. aureus COL B Bacillales 32.8% 2.81 2 2727 2618
221. Staphylococcus aureus subsp. aureus MW2 B Bacillales 32.8% 2.82 1 2712 2632
222. Staphylococcus aureus subsp. aureus Mu50 B Bacillales 32.8% 2.90 2 2809 2731
223. Staphylococcus aureus subsp. aureus N315 B Bacillales 32.8% 2.84 2 2700 2619
224. Staphylococcus aureus subsp. aureus NCTC 8325 B Bacillales 32.9% 2.82 1 2969 2892
225. Staphylococcus aureus RF122 B Bacillales 32.8% 2.74 1 2665 2515
226. Staphylococcus aureus subsp. aureus USA300 B Bacillales 32.7% 2.92 4 2692 2604
227. Staphylococcus aureus subsp. aureus MRSA252 B Bacillales 32.8% 2.90 1 2845 2656
228. Staphylococcus aureus subsp. aureus MSSA476 B Bacillales 32.8% 2.82 2 2747 2598
229. Staphylococcus epidermidis ATCC 12228 B Bacillales 32.0% 2.56 7 2561 2485
230. Staphylococcus epidermidis RP62A B Bacillales 32.1% 2.64 2 2668 2526
231. Staphylococcus haemolyticus JCSC1435 B Bacillales 32.8% 2.70 4 2769 2692
232. Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 B Bacillales 33.2% 2.58 3 2514 2514
233. Listeria welshimeri serovar 6b str. SLCC5334 B Bacillales 36.4% 2.81 1 2864 2774
234. Bacillus thuringiensis str. Al Hakam B Bacillales 35.4% 5.31 2 4945 4798
235. Geobacillus thermodenitrificans NG80-2 B Bacillales 48.9% 3.61 2 3590 3445
236. Staphylococcus aureus subsp. aureus JH9 B Bacillales 32.9% 2.94 2 2841 2726
237. Bacillus cereus subsp. cytotoxis NVH 391-98 B Bacillales 35.9% 4.09 2 4176 3844
238. Staphylococcus aureus subsp. aureus JH1 B Bacillales 32.9% 2.94 2 2906 2780
239. Staphylococcus aureus subsp. aureus str. Newman B Bacillales 32.9% 2.88 1 2687 2614
240. Bacillus amyloliquefaciens FZB42 B Bacillales 46.5% 3.92 1 3813 3693
241. Staphylococcus aureus subsp. aureus Mu3 B Bacillales 32.9% 2.88 1 2776 2698
242. Bacillus pumilus SAFR-032 B Bacillales 41.3% 3.70 1 3825 3681
243. Bacillus weihenstephanensis KBAB4 B Bacillales 35.5% 5.87 5 5983 5653
244. Staphylococcus aureus subsp. aureus USA300 TCH1516 B Bacillales 32.7% 2.90 3 2841 2689
245. Lysinibacillus sphaericus C3-41 B Bacillales 37.1% 4.82 2 4972 4771
246. Exiguobacterium sibiricum 255-15 B Bacillales 47.7% 3.04 3 3155 3015
247. Anoxybacillus flavithermus WK1 B Bacillales 41.8% 2.85 1 2956 2832
248. Bacillus cereus AH187 B Bacillales 35.5% 5.60 5 5909 5758
249. Bacillus cereus AH820 B Bacillales 35.3% 5.59 4 5949 5810
250. Bacillus cereus B4264 B Bacillales 35.3% 5.42 1 5564 5408
251. Bacillus cereus G9842 B Bacillales 35.0% 5.74 3 6001 5857
252. Listeria monocytogenes HCC23 B Bacillales 38.2% 2.98 1 3059 2974
253. Bacillus cereus Q1 B Bacillales 35.5% 5.51 3 5621 5488
254. Macrococcus caseolyticus JCSC5402 B Bacillales 36.6% 2.22 9 2113 2052
255. Bacillus cereus 03BB102 B Bacillales 35.3% 5.45 2 5775 5621
256. Staphylococcus carnosus TM300 B Bacillales 34.6% 2.57 1 2538 2462
257. Bacillus anthracis CDC 684 B Bacillales 35.2% 5.51 3 6042 5902
258. Brevibacillus brevis NBRC 100599 B Bacillales 47.3% 6.30 1 6121 5947
259. Bacillus anthracis A0248 B Bacillales 35.2% 5.50 3 6042 5291
260. Exiguobacterium AT1b B Bacillales 48.5% 3.00 1 3141 3020
261. Listeria monocytogenes Clip81459 B Bacillales 38.1% 2.91 1 2972 2766
262. Geobacillus WCH70 B Bacillales 42.8% 3.51 3 3598 3168
263. Paenibacillus JDR 2 B Bacillales 50.3% 7.18 1 6414 6213
264. Alicyclobacillus acidocaldarius DSM 446 B Bacillales 61.9% 3.21 4 3235 3084
265. Bacteroides fragilis NCTC 9343 B Bacteroidetes(class) 43.1% 5.24 2 4395 4231
266. Bacteroides fragilis YCH46 B Bacteroidetes(class) 43.2% 5.31 2 4717 4625
267. Bacteroides thetaiotaomicron VPI-5482 B Bacteroidetes(class) 42.9% 6.29 2 4902 4816
268. Porphyromonas gingivalis W83 B Bacteroidetes(class) 48.3% 2.34 1 2015 1909
269. Bacteroides vulgatus ATCC 8482 B Bacteroidetes(class) 42.2% 5.16 1 4183 4065
270. Parabacteroides distasonis ATCC 8503 B Bacteroidetes(class) 45.1% 4.81 1 3965 3850
271. Porphyromonas gingivalis ATCC 33277 B Bacteroidetes(class) 48.4% 2.35 1 2155 2090
272. Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 B Bacteroidia 32.9% 1.22 5 894 852
273. Azoarcus sp. EbN1 B Betaproteobacteria 64.7% 4.73 3 4673 4599
274. Bordetella bronchiseptica RB50 B Betaproteobacteria 68.1% 5.34 1 5072 4994
275. Bordetella parapertussis 12822 B Betaproteobacteria 68.1% 4.77 1 4467 4185
276. Bordetella pertussis Tohama I B Betaproteobacteria 67.7% 4.09 1 3867 3436
277. Burkholderia sp. 383 B Betaproteobacteria 66.3% 8.68 3 7826 7717
278. Burkholderia mallei ATCC 23344 B Betaproteobacteria 68.5% 5.84 2 5509 5025
279. Burkholderia pseudomallei 1710b B Betaproteobacteria 68.0% 7.31 2 6420 6347
280. Burkholderia pseudomallei K96243 B Betaproteobacteria 68.1% 7.25 2 5935 5728
281. Burkholderia thailandensis E264 B Betaproteobacteria 67.6% 6.72 2 5714 5634
282. Chromobacterium violaceum ATCC 12472 B Betaproteobacteria 64.8% 4.75 1 4529 4407
283. Dechloromonas aromatica RCB B Betaproteobacteria 59.2% 4.50 1 4283 4171
284. Neisseria gonorrhoeae FA 1090 B Betaproteobacteria 52.7% 2.15 1 2069 2002
285. Neisseria meningitidis MC58 B Betaproteobacteria 51.5% 2.27 1 2225 2063
286. Neisseria meningitidis Z2491 B Betaproteobacteria 51.8% 2.18 1 2193 2065
287. Nitrosomonas europaea ATCC 19718 B Betaproteobacteria 50.7% 2.81 1 2620 2461
288. Nitrosospira multiformis ATCC 25196 B Betaproteobacteria 53.9% 3.23 4 2876 2805
289. Ralstonia eutropha JMP134 B Betaproteobacteria 64.4% 7.26 4 6616 6446
290. Ralstonia solanacearum GMI1000 B Betaproteobacteria 67.0% 5.81 2 5194 5116
291. Rhodoferax ferrireducens DSM 15236 B Betaproteobacteria 59.6% 4.97 2 4555 4418
292. Thiobacillus denitrificans ATCC 25259 B Betaproteobacteria 66.1% 2.91 1 2879 2827
293. Burkholderia cenocepacia AU 1054 B Betaproteobacteria 66.9% 7.28 3 6632 6477
294. Burkholderia xenovorans LB400 B Betaproteobacteria 62.6% 9.73 3 9043 8702
295. Methylobacillus flagellatus KT B Betaproteobacteria 55.7% 2.97 1 2822 2753
296. Polaromonas sp. JS666 B Betaproteobacteria 62.0% 5.90 3 5626 5453
297. Ralstonia metallidurans CH34 B Betaproteobacteria 63.5% 6.91 4 6426 6319
298. Burkholderia cepacia AMMD B Betaproteobacteria 66.8% 7.53 4 6724 6617
299. Nitrosomonas eutropha C71 B Betaproteobacteria 48.5% 2.78 3 2686 2550
300. Ralstonia eutropha H16 B Betaproteobacteria 66.3% 7.42 3 6702 6626
